Everything the money side of your business needs
One place for invoicing, bills, reports and your bank — organized by what you're trying to do.
Open Beta: “Available now” means the capability is in the product today. “Planned” names the published roadmap, not something we are asking you to buy yet.
Invoicing and getting paid
The part you touch every day.
| What it does | Plan | Status |
|---|---|---|
| Create invoices and download or send them as a PDF | Download free · send on Starter | Available now |
| Add your own logo and branding to invoices | All plans | Available now |
| Track what's sent, what's overdue and what's been paid | All plans | Available now |
| Record part payments and apply them to the right invoices | All plans | Available now |
| Take card payments straight from the invoice | Starter and Growth · Stripe fees | Planned |
| Take ACH payments straight from the invoice | Starter and Growth · Stripe fees | Planned |
| A pay-now page your customer opens from the email | Starter and Growth | Planned |
| Recurring invoices that send themselves | Starter | Planned |
| Estimates and quotes that turn into invoices | Starter | Planned |
| Automatic payment reminders | Starter | Planned |
| See whether an email was delivered or bounced | Starter | Available now |
| Customer statements | Growth | Available now |
Bills, expenses and your bank
Money going out, and keeping the bank in step with your books.
| What it does | Plan | Status |
|---|---|---|
| Record supplier bills and expenses with proper allocations | All plans | Available now |
| Preview and import your bank's CSV — overlapping files stay deduplicated | All plans | Available now |
| Match an exact posting or categorize a bank line into balanced books | All plans | Available now |
| Reconcile statement and ledger balances, including credit cards | All plans | Available now |
| Require approval before a bill is paid | Growth | Available now |
| Automatic US/USD bank feeds from your bank | Growth | Planned |
| Save a column, date and sign layout for your bank's CSV format | All plans | Available now |
| Suggested matches you confirm with a click | All plans | Available now |
| Scan a receipt into an editable draft-bill candidate | Starter | Available now |
| Phone-friendly receipt capture | All plans | Planned |
| Payroll * | Specialist referral | Partner |
Knowing where you stand
Reports built from your real transactions, not a summary that drifts.
| What it does | Plan | Status |
|---|---|---|
| Profit and loss, balance sheet and trial balance | All plans | Available now |
| Export any report to CSV | All plans | Available now |
| Report by project, client or location | All plans | Planned |
| Full history of who changed what and when | View on Growth | Available now |
| Cash-flow report and period-on-period comparisons | All plans | Planned |
When you grow
The things people leave free tools to get.
| What it does | Plan | Status |
|---|---|---|
| Extra people with their own logins and permissions | Growth | Available now |
| Sales tax by jurisdiction, worked out for you | All plans | Planned |
| Invoice and hold balances in other currencies | Growth | Planned |
| Lock the year, with approvals, and post closing entries | Growth | Planned |
| Credit notes and separation of duties on payments out | Growth | Planned |
| Give an external advisor time-boxed, scoped access | All plans | Planned |
| API tokens for connecting other tools | Growth | Planned |
What LedgerPilot isn't
It's one business, one set of books. If you need to consolidate several companies, run inventory and cost of goods, or file regulated report packs, this isn't the right tool and we'll tell you so on the call rather than after you've migrated. Please see our larger product, LedgerCore.
* Payroll is handled by a specialist partner; the results land in your books as clean journal entries.