Free where it counts. Cheap where it doesn't.
Registration is open during Beta. These are our published plan prices; each row marks what is available now and what remains on the roadmap.
Create a free account →Free $0 | Starter $8/mo | Growth $24/mo | |
|---|---|---|---|
| Full accounting, reports and bank importsAvailable now | ✔ | ✔ | ✔ |
| Download invoices and documents as PDFAvailable now | ✔ | ✔ | ✔ |
| Email documents to customers from LedgerPilotAvailable now | — | ✔ | ✔ |
| Recurring invoices, estimates, remindersPlanned | — | ✔ | ✔ |
| Receipt OCR into an editable draft-bill candidateAvailable now | — | ✔ | ✔ |
| Automatic US/USD bank feedsPlanned | — | — | ✔ |
| More than one person in the booksAvailable now | — | — | ✔ |
| Approval required before bills are paidAvailable now | — | — | ✔ |
| Full history of who changed whatAvailable now | — | — | ✔ |
| Customer statementsAvailable now | — | — | ✔ |
| Multi-currency, year-end close, credit notes, APIPlanned | — | — | ✔ |
| Card payment acceptancePlanned | — | Stripe fees | Stripe fees |
| ACH payment acceptancePlanned | — | Stripe fees | Stripe fees |
Getting paid online Planned
Online invoice payments are planned for Starter and Growth, with cards first and ACH later. Stripe processing fees will apply, and LedgerPilot will add no transaction fee. Payment acceptance and its pay-now page are not available yet.
Working with a bookkeeper
Invite your bookkeeper with their own login and a role you control — never share your password. Time-boxed external-advisor grants are on the roadmap and are not available yet.